Product details
Specification
Overview
| Size (cm) | Size H84.5, W60.0, D59.6cm |
|---|---|
| Type of drying system | Residual heat |
| Weight (kg) | 44 |
| Fits plate diameter up to(cm) | 0 |
| Adjustable basket | Top |
| Eco-programme standard place setting capacity | 13 |
| Temperature settings | 3 |
Programmes
| Quick wash option (mins) | 30 |
|---|---|
| Intensive wash programme | Yes |
| Prewash programme | Yes |
| Glassware programme | Yes |
| Number of programmes | 8 |
| Half load | Yes |
| Economy programme | Yes |
| Baby programme | No |
| Automatic load adjustment | No |
Controls
| Time remaining indicator | Yes |
|---|---|
| Display type | LED |
| Control type | Button control |
| Salt refill indicator | Yes |
| Rinse aid refill indicator | Yes |
Performance
| Eco-programme energy consumption per 100 cycles (kWh) | 93 |
|---|---|
| Energy efficiency class | E |
| Drying performance | A |
| Eco-programme water consumption per cycle (L) | 11 |
| Noise Emission Class (A-D) | C |
| Noise Emissions(dB(A)) | 47 |
| Cleaning performance rating | A |
| Eco-Programme Duration (Hours – Minutes) | 3.45 |
General Features
| Overflow protection | Yes |
|---|---|
| Filter system | Yes |
| Cutlery holder | Yes |
| Child lock | Yes |
| Designed to be built-in | No |
| Model number | HS622E90BUK |
| Water fill | Cold or hot |
| EAN | 6974805075560 |
| Residual heat drying | Yes |








There are no reviews yet.